If you are a bike lover then you are probably also into superbikes. Although these beauties generally cost an arm and a leg, they are worth the money considering the brand, the styling and most importantly….the sheer speed..
So here are the best superbikes that money can buy.
10. Ducati 1098s
Manufacturer | Ducati |
Class | Sport bike |
Engine | 1099–1198 cc 90° V-twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
Top speed | 173.3 mph (278.9 km/h) |
Power | 160–180 hp |
Torque | 90–99 ft·lbf |
9. Kawasaki Ninja ZX-11/ZZ-R1100
Top Speed | 176 mph (283 km/h) |
Manufacturer | Kawasaki |
Class | Sport bike or sport tourer |
Engine | 1,052 cc (64.2 cu in) 4-stroke, 4-cylinder, DOHC, liquid-cooled |
Top speed | 176 mph (283 km/h) |
Weight | 249 kg |
8. MV Agusta F4 1000 R
Top Speed | 176 mph (299 km/h) |
Production | since 2006 |
Class | Sport bike |
Engine | 998 cc (60.9 cu in) liquid cooled inline four cylinder, 4 stroke, dohc, 16 radial valves, capacity cc (60.8 in³) |
7. Yamaha YZF R1
Manufacturer | Yamaha Motor Company |
Also called | R1 |
Predecessor | Yamaha YZF1000R |
Class | Sport bike |
Transmission | 6 Speed |
Fuel capacity | 18 L |
Related Yamaha | YZF-R6 |
6. Honda CBR1100XX Blackbird
Top Speed | 190 mph (310 km/h) |
Manufacturer | Honda |
Engine | 1,137 cc (69.4 cu in) DOHC 4-valves/cyl. liquid-cooled inline four, EFI |
Top speed | 97 170 mph (270 km/h) |
Seat height | 810 mm (32 in) |
Weight | 223 kg |
5. BMW K 1200 S
Top Speed | 174 mph (278 km/h) |
Manufacturer | BMW Motorrad |
Class | Sport bike |
Engine | 1,293 cc |
Top speed | 186 mph (299 km/h) |
Weight | 228 kg (dry) |
Fuel capacity | 19 l; 4.2 imp gal (5.0 US gal) |
4. Aprilia RSV 1000R Mille
Manufacturer | Aprilia |
Production | 1998-2003 |
Successor | Aprilia RSV1000R |
Class | super bike |
Engine | 997.62 cc V-twin, 4-stroke, liquid cooled |
Transmission | 6-speed, chain drive, slipper clutch on some models |
Wheelbase | 1,415 mm (55.7 in) |
Seat height | 825 mm (32.5 in) |
Fuel capacity | 21 litres (1,281.5 cu in) |
3. MTT Turbine Superbike Y2K
Top Speed | 227 mph (365 km/h) |
Manufacturer | Marine Turbine Technologies |
Class | Sport bike |
Brakes | 320 mm discs, 4-piston Brembo calipers |
Seat height | 840mm |
Fuel capacity | 34 l (7.5 imp gal; 9.0 US gal) |
2. Suzuki Hayabusa
Top Speed | 248 mph (397 km/h) |
Manufacturer | Suzuki |
Class | Sport bike |
Top speed | 1999 188–194 mph (303–312 km/h) |
Related | Suzuki B-King |
1. Dodge Tomahawk
Top Speed | 350 mph (560 km/h) |
Manufacturer | Dodge |
Class | Concept vehicle |
Engine | 8.3 L (506.5 cu in) 20-valve 90° V-10 |
Power | 500 hp (370 kW) |
Suspension Front | Horizontal double fork |
Seat height | 29 in (740 mm) |
Weight | 1,500 lb (680 kg) |
Fuel capacity | 3.35 US gal |
This is a collection of the most beautiful superbike. If you have any more collection please share with us.